Most of the fungi and slime mould recorded are from a 2005 survey published in Bougher NL, Hart R, Zappia R, Weaver J (2006). Kensington Bushland fungi report, 2005.
While most observations are from Kensington Bushland, visitors can see the occasional fungi in the George St Reserve.
Additional observations will be added as they become available so please send your specimens to us. Email is the best way to get in touch.
Scientific Name | Common Name | Form | Habitat | Source | |
1 | Amanita sp. | mushroom | litter/ground | Bougher et al | |
2 | Coprinus sp. | mushroom | litter/ground | Bougher et al | |
3 | Cortinarius sp. | mushroom | litter/ground | Bougher et al | |
4 | Crepidotus cesatii var. sphaerosporus | shell | dead wood | Bougher et al | |
5 | Dictydiaethalium plumbeum | Strawberry Slime Mould | slime mould | dead wood | Bougher et al |
6 | Exidia sp. | jelly fungus | dead wood | Bougher et al | |
7 | Galerina sp. | mushroom | litter/ground | Bougher et al | |
8 | Gymnopilus allantopus | Golden Wood Fungus | mushroom | dead wood | Bougher et al |
9 | Laccaria sp. | mushroom | litter/ground | Bougher et al | |
10 | Limacella pitereka | Slimacella | mushroom | litter/ground | Bougher et al |
11 | Lycoperdon sp. | puffball | litter/ground | Bougher et al | |
12 | Mycena sp. | mushroom | litter/ground | Bougher et al | |
13 | Phlebia subceracea | Golden Splash Tooth | resupinate | dead wood | Bougher et al |
14 | Pisolithus sp. | Dog Poo Fungus | puffball | litter/ground | Bougher et al |
15 | Pluteus sp. | mushroom | dead wood | Bougher et al | |
16 | Poria sp. | resupinate | dead wood | Bougher et al | |
17 | Psathyrella sp. | mushroom | litter/ground | Bougher et al | |
18 | Pycnoporus coccineus | Scarlet Bracket Fungus | bracket | dead wood | Bougher et al |
19 | Ramaria gracilis | Slender Coral Fungus | coral | litter/ground | Bougher et al |
20 | Ramaria sp. | Coral Fungus | coral | litter/ground | Bougher et al |
21 | Resupinatus sp. | shell | dead wood | Bougher et al | |
22 | Schizopora sp. | resupinate | dead wood | Bougher et al | |
23 | Scleroderma cepa | Earthballs | puffball | litter/ground | Bougher et al |
24 | Scleroderma sp. | Earthballs | puffball | litter/ground | Bougher et al |
25 | Tubaria sp. | mushroom | litter/ground | Bougher et al | |
26 | Unknown Agaric | mushroom | litter/ground | Bougher et al | |
27 | Unknown Ascomycete | cup | litter/ground | Bougher et al | |
28 | Unknown Resupinate | resupinate | dead wood | Bougher et al | |
29 | Unknown | — | — | Bougher et al | |
30 | Volvopluteus speciosa | Common Rosegill | mushroom | litter/ground | Bougher et al |
31 | Clathrus archeri | Red Fingers | Wendy Pearce, 2023 | ||
32 | Leocarpus fragilis | Insect-egg Slime Mould | slime mould | Helen Carter, 2023 | |
33 | Trichia decipiens | slime mould | Felix Nicholls, 2023 |
Source:
This link includes a pdf with photos of the species identified on.